Size guide
Imperial (inches)
Measurements are taken with the garment laid flat.
| Size | Width (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 17.00 | 25.50 | 13.75 |
| M | 19.00 | 26.00 | 14.50 |
| L | 21.00 | 27.00 | 15.25 |
| XL | 23.00 | 28.00 | 16.25 |
| 2XL | 25.00 | 28.50 | 17.00 |
| 3XL | 27.00 | 29.00 | 18.00 |
Size tolerance: 1.50 in
Metric (cm)
Measurements are taken with the garment laid flat.
| Size | Width (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 43.18 | 64.77 | 34.93 |
| M | 48.26 | 66.04 | 36.83 |
| L | 53.34 | 68.58 | 38.74 |
| XL | 58.42 | 71.12 | 41.28 |
| 2XL | 63.50 | 72.39 | 43.18 |
| 3XL | 68.58 | 73.66 | 45.72 |
Size tolerance: 3.81 cm
