Size guide
Imperial (inches)
Measurements are taken with the garment laid flat.
| Size | Width (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| XS | 16 | 27 | 7.99 |
| S | 18 | 28 | 8.23 |
| M | 20 | 29 | 8.5 |
| L | 22 | 30 | 8.74 |
| XL | 24 | 31 | 9.02 |
| 2XL | 26 | 32 | 9.25 |
| 3XL | 28 | 33 | 9.49 |
| 4XL | 30 | 34 | 9.72 |
| 5XL | 32 | 35 | 9.96 |
Size tolerance: 1.50 in
Metric (cm)
Measurements are taken with the garment laid flat.
| Size | Width (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 40.64 | 68.58 | 20.3 |
| S | 45.72 | 71.12 | 20.9 |
| M | 50.8 | 73.66 | 21.6 |
| L | 55.88 | 76.2 | 22.2 |
| XL | 60.96 | 78.74 | 22.9 |
| 2XL | 66.04 | 81.28 | 23.5 |
| 3XL | 71.12 | 83.82 | 24.1 |
| 4XL | 76.2 | 86.36 | 24.7 |
| 5XL | 81.28 | 88.9 | 25.3 |
Size tolerance: 3.81 cm
