Size guide
Imperial (inches)
Measurements are taken with the garment laid flat.
| Size | Width (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| XS | 16.50 | 27.00 | 8.60 |
| S | 18.00 | 28.00 | 8.90 |
| M | 20.00 | 29.00 | 9.20 |
| L | 22.00 | 30.00 | 9.50 |
| XL | 24.00 | 31.00 | 9.70 |
| 2XL | 26.00 | 32.00 | 10.00 |
| 3XL | 28.00 | 33.00 | 10.40 |
| 4XL | 30.00 | 34.00 | 10.80 |
| 5XL | 32.00 | 35.00 | 11.20 |
Size tolerance: 1.50 in
Metric (cm)
Measurements are taken with the garment laid flat.
| Size | Width (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 41.91 | 68.58 | 21.84 |
| S | 45.72 | 71.12 | 22.61 |
| M | 50.80 | 73.66 | 23.37 |
| L | 55.88 | 76.20 | 24.13 |
| XL | 60.96 | 78.74 | 24.64 |
| 2XL | 66.04 | 81.28 | 25.40 |
| 3XL | 71.12 | 83.82 | 26.42 |
| 4XL | 76.20 | 86.36 | 27.43 |
| 5XL | 81.28 | 88.90 | 28.45 |
Size tolerance: 3.81 cm
