Size guide
Imperial (inches)
Measurements are taken with the garment laid flat.
| Size | Width (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| XS | 16.14 | 20.47 | 13.39 |
| S | 16.93 | 22.05 | 14.17 |
| M | 18.11 | 23.62 | 15.35 |
| L | 18.9 | 23.62 | 16.14 |
| XL | 20.08 | 26.38 | 17.32 |
Size tolerance: 1.00 in
Metric (cm)
Measurements are taken with the garment laid flat.
| Size | Width (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 41.00 | 52.00 | 34.00 |
| S | 43.00 | 56.00 | 36.00 |
| M | 46.00 | 60.00 | 39.00 |
| L | 48.00 | 64.00 | 41.00 |
| XL | 51.00 | 67.00 | 44.00 |
Size tolerance: 2.54 cm
