-9% SALE

Size guide
Imperial (inches)
Measurements are taken with the garment laid flat.
| Size | Width (in) | Length (in) | Sleeve length (from center back), in |
|---|---|---|---|
| XS | 14.00 | 18.00 | 11.50 |
| S | 16.00 | 20.50 | 13.50 |
| M | 17.00 | 22.00 | 14.50 |
| L | 18.00 | 23.50 | 15.50 |
| XL | 19.00 | 25.00 | 16.50 |
Size tolerance: 1.00 in
Metric (cm)
Measurements are taken with the garment laid flat.
| Size | Width (cm) | Length (cm) | Sleeve length (from center back), cm |
|---|---|---|---|
| XS | 35.56 | 45.72 | 29.21 |
| S | 40.64 | 52.07 | 34.29 |
| M | 43.18 | 55.88 | 36.83 |
| L | 45.72 | 59.69 | 39.37 |
| XL | 48.26 | 63.50 | 41.91 |
Size tolerance: 2.54 cm